/v2/providers/seller_api/apis/api/v1/marketplace/seller-products2609170000Product Creation
Summary
Product Creation
Details
English: Available buyer market: Korea,Taiwan
API to register products sold on Coupang.
In order to create a product, you must include information such as shipping/return locations, category, koshi info, option info that complies to Coupang's guides.
For CGF/CGF lite products listing, please refer the following page:CGF/CGF Lite Product Creation
Path
Example endpoint
https://api-gateway.coupang.com/v2/providers/seller_api/apis/api/v1/marketplace/seller-productsURL API Name
Request body
Request parameters
Body parameter
| Name | Type | Description | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| displayCategoryCode* | integer | Display category code Check by either using category list query API or downloading the category info excel. displayCategoryCode ※ If you do not enter the displayCategoryCode, click here for the category auto matching service. | ||||||||||||||||||||||||
| sellerProductName* | string | Product name for registration Product name used for PO. max length: 100 characters | ||||||||||||||||||||||||
| vendorId* | string | VendorID Unique code issued to vendor by Coupang. Can be found in Wing after log-in. | ||||||||||||||||||||||||
| saleStartedAt* | string | Starting date of sales "yyyy-MM-dd'T'HH:mm:ss" format | ||||||||||||||||||||||||
| saleEndedAt* | string | Ending date of sales "yyyy-MM-dd'T'HH:mm:ss" format, *can input long period of up to 2099. | ||||||||||||||||||||||||
| displayProductName | string | Product name for display Actual product name to be displayed on Coupang product detail page. [brand]+[generalProductName] format is encouraged. Product can still be registered with this field left empty. If left empty, either [brand]+[generalProductName] or [sellerProductName] format will be displayed instead. max length: 100 characters | ||||||||||||||||||||||||
| brand | string | Brand Input the official brand name in Korean/ English with no space in between and no special characters. | ||||||||||||||||||||||||
| brandId | string | Unique brand identifier (e.g. KR-5)
| ||||||||||||||||||||||||
| generalProductName | string | Product name Product name without buying option[Attribute exposed] info (e.g., size, color, etc.). Model name can be added. | ||||||||||||||||||||||||
| productGroup | string | Product category Represents the product type. You may refer to display category's final leaf category name. No need to input this if identical with product name [generalProductName]. | ||||||||||||||||||||||||
| deliveryMethod* | string | Delivery method
| ||||||||||||||||||||||||
| deliveryCompanyCode* | string | Courier code link for courier code | ||||||||||||||||||||||||
| deliveryChargeType* | string | Delivery fee type
set up amount for initial shipping fee on return (one-way)[deliveryChargeOnReturn] and return shipping fee (one-way)[returnCharge] ● For paid delivery: set up amount for standard shipping fee[deliveryCharge] and return shipping fee (one-way) ● For conditional free delivery: set up amount for standard shipping fee and return shipping fee (one-way) ● For fee on arrival: Categories applicable for fee on arrival are predefined and shared with seller support center to guide vendors. ※ For [CONDITIONAL_FREE], you may freely set a conditional amount.
| ||||||||||||||||||||||||
| deliveryCharge* | integer | Standard delivery fee Input one-way delivery fee amount for paid delivery and conditional free delivery. | ||||||||||||||||||||||||
| freeShipOverAmount* | integer | Conditional amount for free delivery ● Ex) if you want to set condition of at least 10,000 won for free delivery, set [deliveryChargeType] to 'CONDITIONAL_FREE' and input 10000 for [freeShipOverAmount]. ※ can only input in 100 won units or more ※ input 0 for free delivery | ||||||||||||||||||||||||
| deliveryChargeOnReturn* | integer | Initial shipping fee on return Shipping fee paid by customer for free delivery return. | ||||||||||||||||||||||||
| remoteAreaDeliverable* | string | Remote area delivery possible or not
| ||||||||||||||||||||||||
| unionDeliveryType* | string | Bundled delivery possible or not
shipping location info mandatory (only products with same shipping location can be bundled delivered). Cannot block paid on arrival option.
| ||||||||||||||||||||||||
| returnCenterCode* | string | Return location center code Extract and input return location center code after creating return location. ● return location can be created through WING or return location creation API. ● if you are unable to create return location, input "NO_RETURN_CENTERCODE" to manually add return location info. ※ Auto return integration service (Goodsflow) is available only if you have a contracted courier. Return location center code is mandatory. ※ For overseas shipping, you must input Korean return location address and the contracted courier code to generate return location center code. *overseas shipping return location guide (Click) | ||||||||||||||||||||||||
| returnChargeName* | string | Return location name Check on Coupang Wing or by registering return location through Return location query API. 'query return location and input display value of shippingPlaceName' | ||||||||||||||||||||||||
| companyContactNumber* | string | Return location contact number Check on Coupang Wing or by registering return location through Return location query API | ||||||||||||||||||||||||
| returnZipCode* | string | Return location postal code Check on Coupang Wing or by registering return location through return location query API | ||||||||||||||||||||||||
| returnAddress* | string | Return location address Check on Coupang Wing or by registering return location through return location query API | ||||||||||||||||||||||||
| returnAddressDetail* | string | Return location detail address Check on Coupang Wing or by registering Return location through return location query API | ||||||||||||||||||||||||
| returnCharge* | integer | Return shipping fee One-way delivery fee for picking up return. *can only input value 100%-150% of initial shipping fee on return. | ||||||||||||||||||||||||
| outboundShippingPlaceCode* | string | Shipping location address code Mandatory when selecting bundled delivery. Check by using shipping location query API. When selecting Overseas Purchasing Agency (AGENT_BUY), only overseas addresses can be entered. | ||||||||||||||||||||||||
| vendorUserId* | string | Actual user ID (Coupang Wing ID) User ID affiliated to the vendor. | ||||||||||||||||||||||||
| requested* | boolean | Request for automatic approval or not Choose auto approve or not when registering a product ● false : only save the uploaded contents and do not request for approval yet. (To start selling an item, you must request for sales through Wing or product approval request API) ● true : save and automatically request approval for sales | ||||||||||||||||||||||||
| items* | object[] | Vendor item option list Can add up to max 200 options. | ||||||||||||||||||||||||
| itemName* items[].itemName | string | Vendor item option name Input for each item so that there is no overlap. This is not the option name displayed on the site and may change depending on the buying option. max length: 150 characters | ||||||||||||||||||||||||
| originalPrice* items[].originalPrice | integer | Original base price for discount (list price) Price before discount that is used to calculate discount rate (%). If same price with sale price is inputted, it will be displayed as "Coupang price". use [change option level original base price] API to change this post-approval. | ||||||||||||||||||||||||
| salePrice* items[].salePrice | integer | Sale price Input sale price. During "initial" product registration, sale price can only be entered before product approval request. Once approved, sale price can be changed through [change option level price] API. | ||||||||||||||||||||||||
| autoPricingInfo items[].autoPricingInfo | object | Auto pricing info. Only settable during initial registration before approval request. After approval, use the [Change item price] API. Maps to OSellerProduct.autoPricingInfo
| ||||||||||||||||||||||||
| minSalePrice items[].autoPricingInfo.minSalePrice | integer | Min price of auto pricing. Must be less than the existing salePrice
| ||||||||||||||||||||||||
| active items[].autoPricingInfo.active | boolean | Whether auto pricing is enabled (true/false)
| ||||||||||||||||||||||||
| maximumBuyCount* items[].maximumBuyCount | integer | Quantity available for sale Input inventory quantity available for sale. During "initial" product registration, available inventory can only be entered before product approval request. Once approved, available inventory count can be changed through [change option level quantity] API. max value: 99999 | ||||||||||||||||||||||||
| maximumBuyForPerson* items[].maximumBuyForPerson | integer | Max order quantity per person Maximum quantity a person can order for that product. input '0' if no limit needs to be applied. ex) if max order quantity per person is set to 100 and max order quantity period is set at 3, then one person can buy maximum 100 for 3 days total. | ||||||||||||||||||||||||
| maximumBuyForPersonPeriod* items[].maximumBuyForPersonPeriod | integer | Max order quantity period Time period for the max order quantity limit. input '1' if no time period needs to be applied. ex) if max order quantity per person is set to 100 and max order quantity period is set at 3, then one person can buy maximum 100 for 3 days total. | ||||||||||||||||||||||||
| outboundShippingTimeDay* items[].outboundShippingTimeDay | integer | Outbound shipping days (day) Enter the expected shipping date (in days) for delivery after the order date (D-Day). (Enter "1" for same-day shipping. Enter "1" for next-day (D+1) shipping.) | ||||||||||||||||||||||||
| unitCount* items[].unitCount | integer | Unit count The unitCount field defines the quantity of individual units within a single product listing. This value will be used by the system to calculate and display a Unit Price (e.g., price per gram, per piece, or per ml) to the end-user, ensuring transparency in bulk or bundled listings. For products consisting of a single unit, set this value to 1. Important: This value is strictly used for price calculation, do not use it to define or set item's inventory / stock count. | ||||||||||||||||||||||||
| adultOnly* items[].adultOnly | string | 19 or older
| ||||||||||||||||||||||||
| taxType* items[].taxType | string | Taxable or not
| ||||||||||||||||||||||||
| parallelImported* items[].parallelImported | string | Parallel import or not
| ||||||||||||||||||||||||
| overseasPurchased* items[].overseasPurchased | string | Overseas purchasing agency or not
| ||||||||||||||||||||||||
| pccNeeded* items[].pccNeeded | string | PCC(personal customs clearance code) required or not In the case of overseas purchasing agency(AGENT_BUY), the product PCC must be entered as true.
| ||||||||||||||||||||||||
| externalVendorSku items[].externalVendorSku | string | Vendor product code (vendor SKU code) Can arbitrarily set vendor's unique item code value. This value will be included in PO query API response. | ||||||||||||||||||||||||
| barcode items[].barcode | string | Barcode Valid standard product code attached to product. | ||||||||||||||||||||||||
| emptyBarcode items[].emptyBarcode | boolean | No barcode True when there is no barcode | ||||||||||||||||||||||||
| emptyBarcodeReason items[].emptyBarcodeReason | string | Reason for no barcode max length: 100 characters | ||||||||||||||||||||||||
| modelNo items[].modelNo | string | Model number
| ||||||||||||||||||||||||
| extraProperties items[].extraProperties | object | Vendor product option additional info. Can repeatedly input in Key : Value format as much as needed. | ||||||||||||||||||||||||
| Key items[].extraProperties.Key | string | Value
| ||||||||||||||||||||||||
| certifications items[].certifications | object[] | Product certification info Product certification info | ||||||||||||||||||||||||
| certificationType items[].certifications[].certificationType | string | Certification info type Use Category meta data querying API to find the right type. For categories that do not require certification: NOT_REQUIRED | ||||||||||||||||||||||||
| certificationCode items[].certifications[].certificationCode | string | Certification info code Code issued by certification authority. | ||||||||||||||||||||||||
| certificationAttachments items[].certifications[].certificationAttachments | object[] | Certification info attachments The key of Map is fixed with below two and there is only one of them is needed:
| ||||||||||||||||||||||||
| searchTags items[].searchTags | object[] | Keywords Can repeatedly input as much as needed. ["keyword1","keyword2"] Can input max 20 keywords with each max length of 20 characters. Cannot enter special characters aside from !@#$%^&*-+;:’. | ||||||||||||||||||||||||
| images* items[].images | object[] | Image list Can input repeatedly as much as needed. | ||||||||||||||||||||||||
| imageOrder* items[].images[].imageOrder | integer | Image display order 0,1,2... | ||||||||||||||||||||||||
| imageType* items[].images[].imageType | string | Image type Representative image type Can upload square image under 3MB in JPG and PNG format (min 500 x 500px, max 5000 x 5000px) ● Mandatory REPRESENTATION : square main image ● Optional DETAIL : other images (can upload max 9 images) USED_PRODUCT: used item condition image (can upload max 4 images) | ||||||||||||||||||||||||
| cdnPath* items[].images[].cdnPath | string | Coupang CDN path Directly input if uploaded to Coupang CDN. At least one of vendorPath or cdnPath is required. max length: 200 characters | ||||||||||||||||||||||||
| vendorPath* items[].images[].vendorPath | string | Vendor image path Image path used by vendor. If path begins with http://, it will be automatically downloaded and added to Coupang CDN. At least one of vendorPath or cdnPath is required. Only 80, 443 port image path can be used. max length: 200 characters | ||||||||||||||||||||||||
| notices items[].notices | object[] | Display info list Can check and choose necessary display info by using Category meta data query API or the All categories list excel file. | ||||||||||||||||||||||||
| noticeCategoryName items[].notices[].noticeCategoryName | string | Display info category name Input one of the product display info category for each category. Can check and choose necessary display info by using Category meta data query API or the All categories list excel file. | ||||||||||||||||||||||||
| noticeCategoryDetailName items[].notices[].noticeCategoryDetailName | string | Display info category detail name
| ||||||||||||||||||||||||
| content items[].notices[].content | string | Content
| ||||||||||||||||||||||||
| attributes* items[].attributes | object[] | Option list (attributes) Object to input option list as predefined by each category level. Can input as many buying options as needed. Cannot be added if all values of buying option (attribute exposed) are the same. Mandatory to input at least one value. | ||||||||||||||||||||||||
| attributeTypeName* items[].attributes[].attributeTypeName | string | Option type name Can check and select the appropriate option type name by either using Category meta data query API or All category list excel file. max length: 25 characters | ||||||||||||||||||||||||
| attributeValueName* items[].attributes[].attributeValueName | string | Option value Input unit and the value corresponding to option type name [attributeTypeName] Ex) "200ml" max length: 30 characters | ||||||||||||||||||||||||
| contents* items[].contents | object[] | Contents list Can input repeatedly as much as needed. | ||||||||||||||||||||||||
| contentsType* items[].contents[].contentsType | string | Contents type
| ||||||||||||||||||||||||
| contentDetails* items[].contents[].contentDetails | object[] | Detail content list
| ||||||||||||||||||||||||
| content* items[].contents[].contentDetails[].content | string | Content
| ||||||||||||||||||||||||
| detailType* items[].contents[].contentDetails[].detailType | string | Detailed type
| ||||||||||||||||||||||||
| offerCondition items[].offerCondition | string | Product condition Cannot change offerCondition once product is created. Can choose from below values based on display category code. If left empty, it will be handled as NEW.
| ||||||||||||||||||||||||
| offerDescription items[].offerDescription | string | Used item detailed description Describe condition of used item, max 700 characters. Can only write when offerCondition is entered as used. | ||||||||||||||||||||||||
| requiredDocuments | object[] | Input if required documents are mandatory Can input doc with file size up to 5MB (PDF, HWP, DOC, DOCX, TXT, PNG, JPG, JPEG) | ||||||||||||||||||||||||
| templateName requiredDocuments[].templateName | string | Required document template name Can check through Category meta data querying API | ||||||||||||||||||||||||
| documentPath requiredDocuments[].documentPath | string | Required document Coupang CDN path At least one of documentPath or vendorDocumentPath is required. max length: 150 characters | ||||||||||||||||||||||||
| vendorDocumentPath requiredDocuments[].vendorDocumentPath | string | Required document vendor path If required document path starts with http://, then it will be automatically downloaded and added to Coupang CDN. At least one of documentPath or vendorDocumentPath is required. max length: 150 characters | ||||||||||||||||||||||||
| extraInfoMessage | string | Message with information on made to orders. Message to be displayed when customers select delivery type "made to order". | ||||||||||||||||||||||||
| manufacture | string | Manufacturer If cannot input exact manufacturer info, then input same info as [brand]. | ||||||||||||||||||||||||
| bundleInfo | object | Bundle product
| ||||||||||||||||||||||||
| bundleType bundleInfo.bundleType | string | Bundle product type ● SINGLE : Same Composition Products (Default value) ● AB : Mixed Composition Products When registering a mixed composition product, you cannot configure options, and after adding bundle product information, you cannot modify the bundle product value. This is considered the same as registering a new product and is applied accordingly. Please note: For AB bundle products, UID (MPN or GTIN) is not required. |
{
"displayCategoryCode": 56137,
"sellerProductName": "노트북 파우치 13인치",
"vendorId": "A00012345",
"saleStartedAt": "2017-11-30T00:00:00",
"saleEndedAt": "2099-01-01T23:59:59",
"displayProductName": "노트북 파우치 13인치",
"brand": "삼성전자",
"brandId": "100",
"generalProductName": "노트북 파우치",
"productGroup": "클렌징 오일",
"deliveryMethod": "SEQUENCIAL",
"deliveryCompanyCode": "KDEXP",
"deliveryChargeType": "FREE",
"deliveryCharge": 0,
"freeShipOverAmount": 0,
"deliveryChargeOnReturn": 2500,
"remoteAreaDeliverable": "N",
"unionDeliveryType": "UNION_DELIVERY",
"returnCenterCode": "1000274592",
"returnChargeName": "반품지_1",
"companyContactNumber": "02-1234-678",
"returnZipCode": "135-090",
"returnAddress": "서울특별시 강남구 삼성동",
"returnAddressDetail": "333",
"returnCharge": 2500,
"outboundShippingPlaceCode": "74010",
"vendorUserId": "wing_loginId_123",
"requested": true,
"items": [
{
"itemName": "노트북 파우치 13인치",
"originalPrice": 4980000,
"salePrice": 4960000,
"autoPricingInfo": {
"minSalePrice": 40000000,
"active": true
},
"maximumBuyCount": 100,
"maximumBuyForPerson": 0,
"outboundShippingTimeDay": 1,
"maximumBuyForPersonPeriod": 1,
"unitCount": 1,
"adultOnly": "EVERYONE",
"taxType": "TAX",
"parallelImported": "NOT_PARALLEL_IMPORTED",
"overseasPurchased": "NOT_OVERSEAS_PURCHASED",
"pccNeeded": "false",
"externalVendorSku": "0001",
"barcode": "",
"emptyBarcode": true,
"emptyBarcodeReason": "상품확인불가_바코드없음사유",
"modelNo": "171717",
"extraProperties": {
"coupangSalePrice": 5000,
"onlineSalePriceForBooks": 10000,
"transactionType": "manufacturer",
"businessType": "Beauty"
},
"certifications": [
{
"certificationType": "NOT_REQUIRED",
"certificationCode": ""
}
],
"searchTags": [
"검색어1",
"검색어2"
],
"images": [
{
"imageOrder": 0,
"imageType": "REPRESENTATION",
"vendorPath": "http://image11.coupangcdn.com/image/product/image/vendoritem/2018/06/25/3719529368/27a6b898-ff3b-4a27-b1e4-330a90c25e9c.jpg"
},
{
"imageOrder": 1,
"imageType": "DETAIL",
"vendorPath": "http://image11.coupangcdn.com/image/product/image/vendoritem/2017/02/21/3000169918/34b79649-d625-4f49-a260-b78bf7a573a8.jpg"
},
{
"imageOrder": 2,
"imageType": "DETAIL",
"vendorPath": "http://image11.coupangcdn.com/image/product/image/vendoritem/2018/06/28/3000169918/5716aa61-70bd-47cd-8f3d-f3d49e7f496d.jpg"
}
],
"notices": [
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "용량(중량)",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "제품 주요 사양",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "사용기한 또는 개봉 후 사용기간",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "사용방법",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "제조업자 및 제조판매업자",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "제조국",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "화장품법에 따라 기재, 표시하여야 하는 모든 성분",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "식품의약품안전처 심사 필 유무",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "사용할 때 주의사항",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "품질보증기준",
"content": "제품 이상 시 공정거래위원회 고시 소비자분쟁해결기준에 의거 보상합니다."
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "소비자상담관련 전화번호",
"content": "상세페이지 참조"
}
],
"attributes": [
{
"attributeTypeName": "Global Trade Item Number",
"attributeValueName": "8801234567890",
"exposed": "NONE"
},
{
"attributeTypeName": "Manufacturer Part Number",
"attributeValueName": "T0123456",
"exposed": "NONE"
},
{
"attributeTypeName": "수량",
"attributeValueName": "1개"
}
],
"contents": [
{
"contentsType": "TEXT",
"contentDetails": [
{
"content": "<html><div></div><div><img src='http://image11.coupangcdn.com/image/product/content/vendorItem/2018/06/26/196713/738d905f-ed80-4fd8-ad21-ed87b195a19e.jpg' /><div></html>",
"detailType": "TEXT"
}
]
}
],
"offerCondition": "NEW",
"offerDescription": ""
},
{
"itemName": "노트북 파우치 15인치",
"originalPrice": 5000000,
"salePrice": 5000000,
"maximumBuyCount": 100,
"maximumBuyForPerson": 0,
"outboundShippingTimeDay": 2,
"maximumBuyForPersonPeriod": 1,
"unitCount": 1,
"adultOnly": "EVERYONE",
"taxType": "TAX",
"parallelImported": "NOT_PARALLEL_IMPORTED",
"overseasPurchased": "NOT_OVERSEAS_PURCHASED",
"pccNeeded": "false",
"externalVendorSku": "0001",
"barcode": "",
"emptyBarcode": true,
"emptyBarcodeReason": "상품확인불가_바코드없음사유",
"modelNo": "171717",
"extraProperties": {
"coupangSalePrice": 5000,
"onlineSalePriceForBooks": 10000,
"transactionType": "manufacturer",
"businessType": "Beauty"
},
"certifications": [
{
"certificationType": "NOT_REQUIRED",
"certificationCode": ""
}
],
"searchTags": [
"검색어1",
"검색어2"
],
"images": [
{
"imageOrder": 0,
"imageType": "REPRESENTATION",
"vendorPath": "http://image11.coupangcdn.com/image/product/image/vendoritem/2018/06/26/3001519145/74100e2a-d1ad-4b50-9c78-840c12a3e10d.jpg"
},
{
"imageOrder": 1,
"imageType": "DETAIL",
"vendorPath": "http://image11.coupangcdn.com/image/product/image/vendoritem/2017/02/21/3000169918/34b79649-d625-4f49-a260-b78bf7a573a8.jpg"
},
{
"imageOrder": 2,
"imageType": "DETAIL",
"vendorPath": "http://image11.coupangcdn.com/image/product/image/vendoritem/2018/06/28/3000169918/5716aa61-70bd-47cd-8f3d-f3d49e7f496d.jpg"
}
],
"notices": [
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "용량(중량)",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "제품 주요 사양",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "사용기한 또는 개봉 후 사용기간",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "사용방법",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "제조업자 및 제조판매업자",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "제조국",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "화장품법에 따라 기재, 표시하여야 하는 모든 성분",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "식품의약품안전처 심사 필 유무",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "사용할 때 주의사항",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "품질보증기준",
"content": "상세페이지 참조"
},
{
"noticeCategoryName": "화장품",
"noticeCategoryDetailName": "소비자상담관련 전화번호",
"content": "상세페이지 참조"
}
],
"attributes": [
{
"attributeTypeName": "Global Trade Item Number",
"attributeValueName": "8801234567890",
"exposed": "NONE"
},
{
"attributeTypeName": "Manufacturer Part Number",
"attributeValueName": "T0123456",
"exposed": "NONE"
},
{
"attributeTypeName": "수량",
"attributeValueName": "1개"
}
],
"contents": [
{
"contentsType": "TEXT",
"contentDetails": [
{
"content": "<html><div></div><div><img src='http://image11.coupangcdn.com/image/product/content/vendorItem/2018/06/26/196713/738d905f-ed80-4fd8-ad21-ed87b195a19e.jpg' /><div></html>",
"detailType": "TEXT"
}
]
}
],
"offerCondition": "NEW",
"offerDescription": ""
}
],
"requiredDocuments": [
{
"templateName": "기타인증서류",
"vendorDocumentPath": "http://image11.coupangcdn.com/image/product/content/vendorItem/2018/07/02/41579010/eebc0c30-8f35-4a51-8ffd-808953414dc1.jpg"
}
],
"extraInfoMessage": "",
"manufacture": "아모레퍼시픽",
"bundleInfo": {
"bundleType": "SINGLE"
}
}Response body
Response message
| Name | Type | Description |
|---|---|---|
| code | string | result code SUCCES/ERROR |
| message | string | message
|
| data | integer | registered product ID =sellerProductId |
Response Example
{
"code": "SUCCESS",
"message": "[]",
"data": 16009258995,
"details": "다음과 같이 필수 구매 옵션을 입력해주세요. : '개당 용량' or '개당 중량'. 다음과 같이 필수 구매 옵션 (미입력시 등록/노출 제한)을 입력해주세요. : '개당 용량' and '개당 중량'. 자세한 사항은 아래 errorItems 에서 확인할 수 있습니다. 또한, 카테고리 메타 정보 조회 API(https://developers.coupangcorp.com/hc/en-us/articles/360034035713-Category-Metadata-Query) 혹은 공지사항에서 업데이트된 내용 확인할 수 있으며, 상품 생성 API (https://developers.coupangcorp.com/hc/en-us/articles/360033877853-Product-Creation)에서 업데이트된 에러 스펙 확인할 수 있습니다.",
"errorItems": [
{
"itemIndex": 0,
"itemName": "350ml 1개",
"itemAttributes": [
{
"attributeTypeName": "개당 용량",
"attributeValueName": null,
"message": "번들 속성 그룹(groupNumber=1)의 '개당 용량', '개당 중량'에서 필수 속성을 하나만 선택합니다"
},
{
"attributeTypeName": "개당 중량",
"attributeValueName": null,
"message": "번들 속성 그룹(groupNumber=1)의 '개당 용량', '개당 중량'에서 필수 속성을 하나만 선택합니다"
},
{
"attributeTypeName": "개당 용량",
"attributeValueName": null,
"message": "필수 구매 옵션 (미입력시 등록/노출 제한) 존재하지 않습니다."
},
{
"attributeTypeName": "개당 중량",
"attributeValueName": null,
"message": "필수 구매 옵션 (미입력시 등록/노출 제한) 존재하지 않습니다."
}
]
}
]
}Error codes
| HTTP | Code | Message |
|---|---|---|
| 400 | HTTP_400 | Bad Request |
Error specification
| HTTP | Type | Error message | Solution |
|---|---|---|---|
| 400 | 400 (check request parameter) | The value of attributeValueName is incorrect. Please enter the acceptable values as following the error spec guide | Please check if it is a diaper step that can be entered. 1단계, 2단계, 3단계, 4단계, 5단계, 6단계, 7단계, 신생아(NB), 소형(S), 중형(M), 대형(L), 특대형(XL), 점보형(2XL), 점보형 이상(3XL) |
| 400 | 400 (check request parameter) | Cannot find mandatory attributes for category. | Error occurs when mandatory attribute value is left out. Need to input mandatory attribute by checking with Category meta data query API. |
| 400 | 400 (check request parameter) | Mandatory purchase option (registration/exposure restrictions if not entered) does not exist. | Please input the mandatory purchase option. Check the item details to ensure the required option value is entered. Otherwise, the product would be effected to expose. |
| 400 | 400 (check request parameter) | Input value error. line: 123 | Need to check if appropriate parameter, value and array format has been entered for the corresponding line in request JSON message. |
| 400 | 400 (check request parameter) | Please input correct return location center code. | Check shipping location and return location query API to see if appropriate shipping and return location codes were entered. |
| 400 | 400 (check request parameter) | java.lang.NullPointerException | Need to check for typos in requested JSON message. |
| 400 | 400 (check request parameter) | Mandatory display info (such as manufacturer and supplier) and info provided through category (such as cosmetics) are different. | Error when there is problem with display info. Need to query Category display meta data and check if it's identical to the display info (("notices": []) you've entered. |
| 400 | 400 (check request parameter) | If delivery type is free shipping for purchases of 19800 and above, then conditional free is 19800 won with initial delivery fee of 0 won. | When using freeShipOverAmount:19800 setting, need to check if initial delivery fee (deliveryChargeOnReturn) value has been set to '0'. |
| 400 | 400 (check request parameter) | check [courier code]. | When using remote area shipping, can only input registered courier for (remoteAreaDeliverable : "Y") shipping location. |
| 400 | 400 (check request parameter) | UNAUTHORIZATION | Error caused by incorrect authorization info. Please check if appropriate authorization has been made. |
| 400 | 400 (check request parameter) | Please check the delivery method. | If you select overseas purchasing agency(AGENT_BUY), check if the shipping address is an overseas shipping address. It is not possible to select a domestic(Korean) delivery address. |
| 400 | 400 (check request parameter) | If the delivery method is a purchasing agent(AGENT_BUY), Coupang makes it mandatory for customers to enter PCCC for delivery. | If you select overseas purchasing agency(AGENT_BUY), check that the pccNeeded parameter value is set to true. |
| 400 | 400 (check request parameter) | When registering a mixed composition product, multiple option configurations are not possible. | When registering a mixed composition product, please remove the exposure option. |
| 400 | 400 (check request parameter) | When registering a mixed composition product, you cannot enter the attribute (attributeTypeName). | When registering a mixed composition product, please remove the attribute (attributeTypeName). |
| 400 | 400 (check request parameter) | This value is not allowed in bundleInfo. | Only SINGLE and AB values are allowed in bundleInfo. |
| 400 | 400 (check request parameter) | autoPricingInfo.minSalePrice must be less than salePrice | Set minSalePrice lower than salePrice |
| 400 | 400 (check request parameter) | autoPricingInfo cannot be modified after product approval | After approval, use the [Change item price] API |