GET
/v2/providers/openapi/apis/api/v4/vendors/{vendorId}/exchangeRequests2609170000Query a list of exchange requests
# 01
Summary
Query a list of exchange requests
# 02
Details
Available buyer market: Korean Taiwan
You can check a list of exchange requests received within up to 7 days.
Download the attachment below for the receipt reason (reasonCode) of each exchange request.
Path
GET/v2/providers/openapi/apis/api/v4/vendors/{vendorId}/exchangeRequests
Example endpoint
https://api-gateway.coupang.com/v2/providers/openapi/apis/api/v4/vendors/A00012345/exchangeRequests?createdAtFrom=2018-03-05T00:00:00&createdAtTo=2018-03-10T23:59:59&status=PROGRESSURL API Name
GET_EXCHANGE_REQUEST
# 03
Path parameters
| Name | Type | Description |
|---|---|---|
| vendorId* | string | Seller ID Unique code issued to Vendor by Coupang. ex) A00012345 |
# 04
Query parameters
| Name | Type | Description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| createdAtFrom* | string | Search start date/time (yyyy-MM-ddTHH: mm: ss) ex) 2016-03-15T13:00:00 | ||||||||||||
| createdAtTo* | string | Search end date/time (yyyy-MM-ddTHH: mm: ss) ex) 2016-03-16T13:00:00 | ||||||||||||
| status | string | Status of exchange progress All the status to be returned if no specific status is selected
| ||||||||||||
| orderId | number | Order number ex) 19000009511537 | ||||||||||||
| nextToken | string | Token value to query the next page You do not need this for your first page query. | ||||||||||||
| maxPerPage | number | Max. value of query request Default value: 10 |
# 05
Response body
Response message
| Name | Type | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code | integer | server response status code
| ||||||||||||||||||||
| message | string | detail info
| ||||||||||||||||||||
| data | object[] | Result
| ||||||||||||||||||||
| exchangeId data[].exchangeId | integer | Exchange ID
| ||||||||||||||||||||
| orderId data[].orderId | integer | Order ID
| ||||||||||||||||||||
| vendorId data[].vendorId | string | Seller ID
| ||||||||||||||||||||
| orderDeliveryStatusCode data[].orderDeliveryStatusCode | string | Order/delivery status
| ||||||||||||||||||||
| exchangeStatus data[].exchangeStatus | string | Exchange status
| ||||||||||||||||||||
| referType data[].referType | string | Receipt channel
| ||||||||||||||||||||
| faultType data[].faultType | string | Accountability
| ||||||||||||||||||||
| exchangeAmount data[].exchangeAmount | integer | Exchange shipping fee
| ||||||||||||||||||||
| reason data[].reason | string | null *No longer in use.
| ||||||||||||||||||||
| reasonCode data[].reasonCode | string | Exchange reason code Download the attachment at the top of this page and check the VOC reason code. | ||||||||||||||||||||
| reasonCodeText data[].reasonCodeText | string | Description of exchange reason
| ||||||||||||||||||||
| reasonEtcDetail data[].reasonEtcDetail | string | Detailed description of exchange reason
| ||||||||||||||||||||
| cancelReason data[].cancelReason | string | Exchange cancellation reason
| ||||||||||||||||||||
| createdByType data[].createdByType | string | Type of the original requester
| ||||||||||||||||||||
| createdAt data[].createdAt | string | Registration date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| modifiedByType data[].modifiedByType | string | Modified by
| ||||||||||||||||||||
| modifiedAt data[].modifiedAt | string | Modification date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| exchangeItemDtoV1s data[].exchangeItemDtoV1s | object[] | List of exchange items
| ||||||||||||||||||||
| exchangeItemId data[].exchangeItemDtoV1s[].exchangeItemId | integer | Exchange product ID Internal ID used to save exchange data | ||||||||||||||||||||
| orderItemId data[].exchangeItemDtoV1s[].orderItemId | integer | Original order item ID
| ||||||||||||||||||||
| orderItemUnitPrice data[].exchangeItemDtoV1s[].orderItemUnitPrice | integer | Original order item unit price
| ||||||||||||||||||||
| orderItemName data[].exchangeItemDtoV1s[].orderItemName | string | Original order item name
| ||||||||||||||||||||
| orderPackageId data[].exchangeItemDtoV1s[].orderPackageId | number | Original order package ID
| ||||||||||||||||||||
| orderPackageName data[].exchangeItemDtoV1s[].orderPackageName | string | Original order package name
| ||||||||||||||||||||
| targetItemId data[].exchangeItemDtoV1s[].targetItemId | integer | Exchange item ID
| ||||||||||||||||||||
| targetItemUnitPrice data[].exchangeItemDtoV1s[].targetItemUnitPrice | integer | Exchange item unit price
| ||||||||||||||||||||
| targetItemName data[].exchangeItemDtoV1s[].targetItemName | string | Exchange item name
| ||||||||||||||||||||
| targetPackageId data[].exchangeItemDtoV1s[].targetPackageId | integer | Exchange package ID
| ||||||||||||||||||||
| targetPackageName data[].exchangeItemDtoV1s[].targetPackageName | string | Exchange package name
| ||||||||||||||||||||
| quantity data[].exchangeItemDtoV1s[].quantity | integer | Exchange quantity
| ||||||||||||||||||||
| orderItemDeliveryComplete data[].exchangeItemDtoV1s[].orderItemDeliveryComplete | boolean | True/False Whether the original order item is delivered | ||||||||||||||||||||
| orderItemReturnComplete data[].exchangeItemDtoV1s[].orderItemReturnComplete | boolean | True/False Whether the original order item is returned | ||||||||||||||||||||
| targetItemDeliveryComplete data[].exchangeItemDtoV1s[].targetItemDeliveryComplete | boolean | True/False Whether the exchange item is delivered | ||||||||||||||||||||
| createdAt data[].exchangeItemDtoV1s[].createdAt | string | Creation date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| modifiedAt data[].exchangeItemDtoV1s[].modifiedAt | string | Modification date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| originalShipmentBoxId data[].exchangeItemDtoV1s[].originalShipmentBoxId | integer | Original delivery no.
| ||||||||||||||||||||
| exchangeAddressDtoV1 data[].exchangeAddressDtoV1 | object | Exchange address
| ||||||||||||||||||||
| exchangeAddressId data[].exchangeAddressDtoV1.exchangeAddressId | integer | Exchange address ID
| ||||||||||||||||||||
| returnCustomerName data[].exchangeAddressDtoV1.returnCustomerName | string | Name of return requester
| ||||||||||||||||||||
| returnAddressZipCode data[].exchangeAddressDtoV1.returnAddressZipCode | string | Zip code of return location
| ||||||||||||||||||||
| returnAddress data[].exchangeAddressDtoV1.returnAddress | string | Address of return requester
| ||||||||||||||||||||
| returnAddressDetail data[].exchangeAddressDtoV1.returnAddressDetail | string | Detailed return address
| ||||||||||||||||||||
| returnPhone data[].exchangeAddressDtoV1.returnPhone | string | Phone number of return requester
| ||||||||||||||||||||
| returnMobile data[].exchangeAddressDtoV1.returnMobile | string | Mobile phone of return requester
| ||||||||||||||||||||
| returnMemo data[].exchangeAddressDtoV1.returnMemo | string | Return memo
| ||||||||||||||||||||
| deliveryCustomerName data[].exchangeAddressDtoV1.deliveryCustomerName | string | Name of recipient
| ||||||||||||||||||||
| deliveryAddressZipCode data[].exchangeAddressDtoV1.deliveryAddressZipCode | string | Zip code
| ||||||||||||||||||||
| deliveryAddress data[].exchangeAddressDtoV1.deliveryAddress | string | Address of recipient
| ||||||||||||||||||||
| deliveryAddressDetail data[].exchangeAddressDtoV1.deliveryAddressDetail | string | Detailed address
| ||||||||||||||||||||
| deliveryPhone data[].exchangeAddressDtoV1.deliveryPhone | string | Phone of recipient
| ||||||||||||||||||||
| deliveryMobile data[].exchangeAddressDtoV1.deliveryMobile | string | Mobile phone of recipient (safety number)
| ||||||||||||||||||||
| deliveryMemo data[].exchangeAddressDtoV1.deliveryMemo | string | Delivery memo
| ||||||||||||||||||||
| createdAt data[].exchangeAddressDtoV1.createdAt | string | Creation date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| modifiedAt data[].exchangeAddressDtoV1.modifiedAt | string | Modification date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| exchangeId data[].exchangeAddressDtoV1.exchangeId | integer | Exchange ID
| ||||||||||||||||||||
| deliveryInvoiceGroupDtos data[].deliveryInvoiceGroupDtos | object[] | Delivery Invoice informations
| ||||||||||||||||||||
| shipmentBoxId data[].deliveryInvoiceGroupDtos[].shipmentBoxId | number | Delivery ID
| ||||||||||||||||||||
| boxPrice data[].deliveryInvoiceGroupDtos[].boxPrice | number | Box price
| ||||||||||||||||||||
| orderId data[].deliveryInvoiceGroupDtos[].orderId | number | Order ID
| ||||||||||||||||||||
| orderType data[].deliveryInvoiceGroupDtos[].orderType | string | Order type
| ||||||||||||||||||||
| customerType data[].deliveryInvoiceGroupDtos[].customerType | string | User type
| ||||||||||||||||||||
| bundleType data[].deliveryInvoiceGroupDtos[].bundleType | string | Type of delivery bundle
| ||||||||||||||||||||
| extraMessage data[].deliveryInvoiceGroupDtos[].extraMessage | string | Memo
| ||||||||||||||||||||
| shippingDeliveryType data[].deliveryInvoiceGroupDtos[].shippingDeliveryType | string | Delivery type
| ||||||||||||||||||||
| deliveryInvoiceDtos data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos | object[] | Delivery Invoice informations
| ||||||||||||||||||||
| invoiceNumber data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceNumber | string | Waybill number
| ||||||||||||||||||||
| estimatedDeliveryDate data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].estimatedDeliveryDate | string | Lead time from order to shipment (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| deliveredDate data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].deliveredDate | string | Delivery date (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| statusModifiedAt data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].statusModifiedAt | string | Status update date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| invoiceNumberUploadDate data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceNumberUploadDate | string | Waybill number uploading date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| statusCode data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].statusCode | string | PO status
| ||||||||||||||||||||
| deliverCode data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].deliverCode | string | |||||||||||||||||||||
| isMainShipmentInvoice data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].isMainShipmentInvoice | boolean | Whether it's the main waybill in case of Retail split delivery
| ||||||||||||||||||||
| parcelType data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].parcelType | string | Retail delivery type
| ||||||||||||||||||||
| invoiceVendorItemDtos data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceVendorItemDtos | object[] | vendor item information
| ||||||||||||||||||||
| vendorItemId data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceVendorItemDtos[].vendorItemId | number | Option ID
| ||||||||||||||||||||
| quantity data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceVendorItemDtos[].quantity | number | Quantity
| ||||||||||||||||||||
| hasAdditionalItem data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceVendorItemDtos[].hasAdditionalItem | boolean | Partial or not
| ||||||||||||||||||||
| promiseDeliveryDate data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceVendorItemDtos[].promiseDeliveryDate | string | Estimated delivery date per product at the time order (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| estimatedShippingDate data[].deliveryInvoiceGroupDtos[].deliveryInvoiceDtos[].invoiceVendorItemDtos[].estimatedShippingDate | string | Estimated shipping date at the time of order (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| deliveryStatus data[].deliveryStatus | string | Re-delivery status
| ||||||||||||||||||||
| collectStatus data[].collectStatus | string | 회수상태
| ||||||||||||||||||||
| collectCompleteDate data[].collectCompleteDate | string | Date/time of pickup completed (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| collectInformationsDto data[].collectInformationsDto | object | Pickup info
| ||||||||||||||||||||
| returnType data[].collectInformationsDto.returnType | string | Return type: Return or exchange (RETURN or EXCHANGE_RETURN)
| ||||||||||||||||||||
| expectedReturnDate data[].collectInformationsDto.expectedReturnDate | string | Expected return date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| returndeliveryItemDtos data[].collectInformationsDto.returndeliveryItemDtos | object[] | returndeliveryItemDtos
| ||||||||||||||||||||
| vendorItemId data[].collectInformationsDto.returndeliveryItemDtos[].vendorItemId | integer | Option ID
| ||||||||||||||||||||
| statusCode data[].collectInformationsDto.returndeliveryItemDtos[].statusCode | string | Status code
| ||||||||||||||||||||
| returnCount data[].collectInformationsDto.returndeliveryItemDtos[].returnCount | number | Return quantity
| ||||||||||||||||||||
| releaseStatus data[].collectInformationsDto.returndeliveryItemDtos[].releaseStatus | string | Shipment status
| ||||||||||||||||||||
| paymentReturnDeliveryMapId data[].collectInformationsDto.returndeliveryItemDtos[].paymentReturnDeliveryMapId | integer | paymentReturnDeliveryMapId
| ||||||||||||||||||||
| paymentItemId data[].collectInformationsDto.returndeliveryItemDtos[].paymentItemId | integer | paymentItemId
| ||||||||||||||||||||
| modifiedBy data[].collectInformationsDto.returndeliveryItemDtos[].modifiedBy | string | Modified by
| ||||||||||||||||||||
| modifiedAt data[].collectInformationsDto.returndeliveryItemDtos[].modifiedAt | string | Date/time of the final status update (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| createdBy data[].collectInformationsDto.returndeliveryItemDtos[].createdBy | string | Received from
| ||||||||||||||||||||
| createdAt data[].collectInformationsDto.returndeliveryItemDtos[].createdAt | string | Receipt date/time (yyyy-MM-ddTHH: mm: ss) | ||||||||||||||||||||
| count data[].collectInformationsDto.returndeliveryItemDtos[].count | integer | Quantity
| ||||||||||||||||||||
| confirmType data[].collectInformationsDto.returndeliveryItemDtos[].confirmType | string | confirmType
| ||||||||||||||||||||
| collectStatus data[].collectInformationsDto.returndeliveryItemDtos[].collectStatus | string | Pickup status
| ||||||||||||||||||||
| returndeliveryDestinationDto data[].collectInformationsDto.returndeliveryDestinationDto | object | Info about main pickup location
| ||||||||||||||||||||
| vendorZipCode data[].collectInformationsDto.returndeliveryDestinationDto.vendorZipCode | string | Zip code of seller
| ||||||||||||||||||||
| vendorPhone data[].collectInformationsDto.returndeliveryDestinationDto.vendorPhone | string | Phone number of seller
| ||||||||||||||||||||
| vendorName data[].collectInformationsDto.returndeliveryDestinationDto.vendorName | string | Name of seller
| ||||||||||||||||||||
| vendorMobile data[].collectInformationsDto.returndeliveryDestinationDto.vendorMobile | string | Mobile phone number of seller
| ||||||||||||||||||||
| vendorAddressDetail data[].collectInformationsDto.returndeliveryDestinationDto.vendorAddressDetail | string | Detailed address of seller
| ||||||||||||||||||||
| vendorAddress data[].collectInformationsDto.returndeliveryDestinationDto.vendorAddress | string | Address of seller
| ||||||||||||||||||||
| safetyNumberStatus data[].collectInformationsDto.returndeliveryDestinationDto.safetyNumberStatus | string | Safety number status
| ||||||||||||||||||||
| safetyNumberId data[].collectInformationsDto.returndeliveryDestinationDto.safetyNumberId | integer | Safety number ID
| ||||||||||||||||||||
| safetyNumber data[].collectInformationsDto.returndeliveryDestinationDto.safetyNumber | string | Safety number
| ||||||||||||||||||||
| returnDeliveryId data[].collectInformationsDto.returndeliveryDestinationDto.returnDeliveryId | number | Pickup waybill number
| ||||||||||||||||||||
| returnCenterCode data[].collectInformationsDto.returndeliveryDestinationDto.returnCenterCode | string | Return center code
| ||||||||||||||||||||
| receiptId data[].collectInformationsDto.returndeliveryDestinationDto.receiptId | number | Receipt ID
| ||||||||||||||||||||
| orderedByMobile data[].collectInformationsDto.returndeliveryDestinationDto.orderedByMobile | string | Phone number of orderer
| ||||||||||||||||||||
| orderId data[].collectInformationsDto.returndeliveryDestinationDto.orderId | integer | Order ID
| ||||||||||||||||||||
| message data[].collectInformationsDto.returndeliveryDestinationDto.message | string | Message
| ||||||||||||||||||||
| customerZipCode data[].collectInformationsDto.returndeliveryDestinationDto.customerZipCode | string | Zip code of customer
| ||||||||||||||||||||
| customerPhone data[].collectInformationsDto.returndeliveryDestinationDto.customerPhone | string | Phone number of customer (safety number)
| ||||||||||||||||||||
| customerName data[].collectInformationsDto.returndeliveryDestinationDto.customerName | string | Name of customer
| ||||||||||||||||||||
| customerMobile data[].collectInformationsDto.returndeliveryDestinationDto.customerMobile | string | Mobile phone number of customer (safety number)
| ||||||||||||||||||||
| customerAddressDetail data[].collectInformationsDto.returndeliveryDestinationDto.customerAddressDetail | string | Detailed address of customer
| ||||||||||||||||||||
| customerAddress data[].collectInformationsDto.returndeliveryDestinationDto.customerAddress | string | Address of customer
| ||||||||||||||||||||
| returnDeliveryDtos data[].returnDeliveryDtos | object[] | Pickup info
| ||||||||||||||||||||
| deliveryCompanyCode data[].returnDeliveryDtos[].deliveryCompanyCode | string | Courier code
| ||||||||||||||||||||
| deliveryInvoiceNo data[].returnDeliveryDtos[].deliveryInvoiceNo | string | Pickup waybill number
| ||||||||||||||||||||
| successable data[].successable | boolean | True/False Can process as exchanged Y/N | ||||||||||||||||||||
| orderDeliveryStatusLabel data[].orderDeliveryStatusLabel | string | Order delivery status label
| ||||||||||||||||||||
| exchangeStatusLabel data[].exchangeStatusLabel | string | Exchange status label
| ||||||||||||||||||||
| referTypeLabel data[].referTypeLabel | string | Receipt channel label
| ||||||||||||||||||||
| faultTypeLabel data[].faultTypeLabel | string | Accountability (who is paying for shipping) label
| ||||||||||||||||||||
| createdByTypeLabel data[].createdByTypeLabel | string | Original requester type label
| ||||||||||||||||||||
| rejectable data[].rejectable | boolean | True/False Can process as non-exchangeable Y/N | ||||||||||||||||||||
| modifiedByTypeLabel data[].modifiedByTypeLabel | string | Modifier label
| ||||||||||||||||||||
| deliveryInvoiceModifiable data[].deliveryInvoiceModifiable | boolean | True/False Can enter waybill number Y/N | ||||||||||||||||||||
| nextToken | string | Token value to query the next page
|
Response Example
{
"code": 200,
"message": "OK",
"data": [
{
"exchangeId": 101268974,
"orderId": 11000013144262,
"vendorId": "A001234567",
"orderDeliveryStatusCode": "FINAL_DELIVERY",
"exchangeStatus": "PROGRESS",
"referType": "WEB_MOBILE",
"faultType": "VENDOR",
"exchangeAmount": 0,
"reason": null,
"reasonCode": "DIFFERENTOPT",
"reasonCodeText": "색상/ 사이즈가 기대와 다름",
"reasonEtcDetail": "베이지색 주문했는데 브라운이 왔습니다",
"cancelReason": null,
"createdByType": "CUSTOMER",
"createdAt": "2018-03-05T10:54:41",
"modifiedByType": "TRACKING",
"modifiedAt": "2018-03-05T10:54:41",
"exchangeItemDtoV1s": [
{
"exchangeItemId": 1765111,
"orderItemId": 3476137875,
"orderItemUnitPrice": 35900,
"orderItemName": null,
"orderPackageId": null,
"orderPackageName": null,
"targetItemId": 3476137875,
"targetItemUnitPrice": 35900,
"targetItemName": "후아유(WHO.A.U) 벙커Ⅰ 레터 백팩 / WHAK82104C, (35)Beige, FREE",
"targetPackageId": -1,
"targetPackageName": "",
"quantity": 1,
"orderItemDeliveryComplete": null,
"orderItemReturnComplete": null,
"targetItemDeliveryComplete": null,
"createdAt": "2018-03-05T10:54:41",
"modifiedAt": "2018-03-05T10:54:41",
"originalShipmentBoxId": 123456789012345680
}
],
"exchangeAddressDtoV1": {
"exchangeAddressId": 1691712,
"returnCustomerName": "이***",
"returnAddressZipCode": "431-0*",
"returnAddress": "경기도 안양시 동안구 평촌동",
"returnAddressDetail": "꿈마을건영아파트 *",
"returnPhone": null,
"returnMobile": "010-****-****",
"returnMemo": null,
"deliveryCustomerName": "이인용",
"deliveryAddressZipCode": "431-0*",
"deliveryAddress": "경기도 안양시 동안구 평촌동",
"deliveryAddressDetail": "꿈마을건영아파트 *",
"deliveryPhone": null,
"deliveryMobile": "050382470825",
"deliveryMemo": null,
"createdAt": "2018-03-05T10:54:41",
"modifiedAt": "2018-03-05T10:54:41",
"exchangeId": 101268974
},
"deliveryInvoiceGroupDtos": [],
"deliveryStatus": "BeforeDirection",
"collectStatus": "Collecting",
"collectCompleteDate": null,
"collectInformationsDto": {
"returnType": "EXCHANGE_RETURN",
"expectedReturnDate": "2018-03-08T10:54:41",
"returndeliveryItemDtos": [
{
"vendorItemId": 3476137875,
"statusCode": "RETURN_SEND_READY",
"returnCount": null,
"releaseStatus": "RELEASED",
"paymentReturnDeliveryMapId": 29713264,
"paymentItemId": 1,
"modifiedBy": "104132490",
"moodifiedAt": "2018-03-05T10:54:41",
"createdBy": "104132490",
"createdAt": "2018-03-05T10:54:41",
"count": 1,
"confirmType": null,
"collectStatus": "RETURN"
}
],
"returndeliveryDestinationDto": {
"vendorZipCode": "312-14",
"vendorPhone": "1899-6500",
"vendorName": "(주)*몰)",
"vendorMobile": "",
"vendorAddressDetail": "** 물류센터 지하1층",
"vendorAddress": "충청남도 천안시 동남구 풍세면 * ()",
"safetyNumberStatus": "DISABLE",
"safetyNumberId": 245668944,
"safetyNumber": "050382470825",
"returnDeliveryId": null,
"returnCenterCode": "1000276167",
"receiptId": null,
"orderedByMobile": null,
"orderId": 11000013144262,
"message": null,
"customerZipCode": "14101",
"customerPhone": "050382470825",
"customerName": "이**",
"customerMobile": "050382470825",
"customerAddressDetail": "꿈마을건영아파트 *",
"customerAddress": "경기도 안양시 동안구 평촌동"
}
},
"returnDeliveryDtos": [
{
"deliveryCompanyCode": "CJGLS",
"deliveryInvoiceNo": ""
}
],
"orderDeliveryStatusLabel": "FINAL_DELIVERY",
"exchangeStatusLabel": "PROGRESS",
"referTypeLabel": "WEB_MOBILE",
"faultTypeLabel": "VENDOR",
"createdByTypeLabel": "CUSTOMER",
"rejectable": false,
"modifiedByTypeLabel": "CUSTOMER",
"deliveryInvoiceModifiable": false,
"successable": false
},
{
"exchangeId": 101284720,
"orderId": 3000013258427,
"vendorId": "A00127960",
"orderDeliveryStatusCode": "FINAL_DELIVERY",
"exchangeStatus": "PROGRESS",
"referType": "WEB_MOBILE",
"faultType": "VENDOR",
"exchangeAmount": 0,
"reason": null,
"reasonCode": "COMPOMISS",
"reasonCodeText": "상품의 구성품, 부속품이 제대로 들어있지 않음",
"reasonEtcDetail": "배송되지 않았어요 확인해주세요",
"cancelReason": null,
"createdByType": "CUSTOMER",
"createdAt": "2018-03-08T16:42:11",
"modifiedByType": "TRACKING",
"modifiedAt": "2018-03-08T16:42:11",
"exchangeItemDtoV1s": [
{
"exchangeItemId": 1784732,
"orderItemId": 3288964806,
"orderItemUnitPrice": 4900,
"orderItemName": null,
"orderPackageId": null,
"orderPackageName": null,
"targetItemId": 3288964806,
"targetItemUnitPrice": 4900,
"targetItemName": "펠릭스키즈 펠릭스 시그니쳐 맨투맨 FXMS178N3, 30 YELLOW, 100호",
"targetPackageId": -1,
"targetPackageName": "",
"quantity": 1,
"orderItemDeliveryComplete": null,
"orderItemReturnComplete": null,
"targetItemDeliveryComplete": null,
"createdAt": "2018-03-08T16:42:11",
"modifiedAt": "2018-03-08T16:42:11",
"originalShipmentBoxId": 123456789012345680
},
{
"exchangeItemId": 1784733,
"orderItemId": 3288975565,
"orderItemUnitPrice": 4900,
"orderItemName": null,
"orderPackageId": null,
"orderPackageName": null,
"targetItemId": 3288975565,
"targetItemUnitPrice": 4900,
"targetItemName": "펠릭스키즈 펠릭스 시그니쳐 맨투맨 FXMS178N3, 30 YELLOW, 120호",
"targetPackageId": -1,
"targetPackageName": "",
"quantity": 1,
"orderItemDeliveryComplete": null,
"orderItemReturnComplete": null,
"targetItemDeliveryComplete": null,
"createdAt": "2018-03-08T16:42:11",
"modifiedAt": "2018-03-08T16:42:11",
"originalShipmentBoxId": 123456789012345680
}
],
"exchangeAddressDtoV1": {
"exchangeAddressId": 1707458,
"returnCustomerName": "김혜은",
"returnAddressZipCode": "18488",
"returnAddress": "경기도 화성시 동탄면 동탄대로9길 20",
"returnAddressDetail": "Lh26단지 *",
"returnPhone": null,
"returnMobile": "010-****-****",
"returnMemo": null,
"deliveryCustomerName": "김**",
"deliveryAddressZipCode": "18488",
"deliveryAddress": "경기도 화성시 동탄면 동탄대로9길 20",
"deliveryAddressDetail": "Lh26단지 *",
"deliveryPhone": null,
"deliveryMobile": "050382470825",
"deliveryMemo": null,
"createdAt": "2018-03-08T16:42:11",
"modifiedAt": "2018-03-08T16:42:11",
"exchangeId": 101284720
},
"deliveryInvoiceGroupDtos": [],
"deliveryStatus": "BeforeDirection",
"collectStatus": "Collecting",
"collectCompleteDate": null,
"collectInformationsDto": {
"returnType": "EXCHANGE_RETURN",
"expectedReturnDate": "2018-03-13T16:42:11",
"returndeliveryItemDtos": [
{
"vendorItemId": 3288975565,
"statusCode": "RETURN_SEND_READY",
"returnCount": null,
"releaseStatus": "RELEASED",
"paymentReturnDeliveryMapId": 29829105,
"paymentItemId": 1,
"modifiedBy": "56373890",
"moodifiedAt": "2018-03-08T16:42:11",
"createdBy": "56373890",
"createdAt": "2018-03-08T16:42:11",
"count": 1,
"confirmType": null,
"collectStatus": "RETURN"
},
{
"vendorItemId": 3288964806,
"statusCode": "RETURN_SEND_READY",
"returnCount": null,
"releaseStatus": "RELEASED",
"paymentReturnDeliveryMapId": 29829106,
"paymentItemId": 1,
"modifiedBy": "56373890",
"moodifiedAt": "2018-03-08T16:42:11",
"createdBy": "56373890",
"createdAt": "2018-03-08T16:42:11",
"count": 1,
"confirmType": null,
"collectStatus": "RETURN"
}
],
"returndeliveryDestinationDto": {
"vendorZipCode": "312-14",
"vendorPhone": "1899-6500",
"vendorName": "(주)**몰)",
"vendorMobile": "010-9203-8248",
"vendorAddressDetail": "**물류센터 4층 이커머스BD",
"vendorAddress": "충청남도 천안시 동남구 *()",
"safetyNumberStatus": "ENABLE",
"safetyNumberId": 247397194,
"safetyNumber": "0502987****",
"returnDeliveryId": null,
"returnCenterCode": "1000274320",
"receiptId": null,
"orderedByMobile": null,
"orderId": 3000013258427,
"message": null,
"customerZipCode": "18488",
"customerPhone": "050382470825",
"customerName": "김혜은",
"customerMobile": "050382470825",
"customerAddressDetail": "Lh26단지 ***",
"customerAddress": "경기도 화성시 동탄면 동탄대로9길 20"
}
},
"returnDeliveryDtos": [
{
"deliveryCompanyCode": "CJGLS",
"deliveryInvoiceNo": ""
}
],
"orderDeliveryStatusLabel": "FINAL_DELIVERY",
"exchangeStatusLabel": "PROGRESS",
"referTypeLabel": "WEB_MOBILE",
"faultTypeLabel": "VENDOR",
"createdByTypeLabel": "CUSTOMER",
"rejectable": false,
"modifiedByTypeLabel": "CUSTOMER",
"deliveryInvoiceModifiable": false,
"successable": false
}
],
"nextToken": ""
}# 06
Error codes
| HTTP | Code | Message |
|---|---|---|
| 400 | HTTP_400 | Bad Request |
Error specification
| HTTP | Type | Error message | Solution |
|---|---|---|---|
| 400 | 400 (check request parameter) | error-message=createdAtTo - createdAtFrom should less then 7day. | Check if the query range is 7 days or less. |
| 400 | 400 (check request parameter) | createdAtFrom format should be yyyy-MM-ddTHH:mm:ss. | Check if the entry format of search start date/time is yyyy-MM-ddTHH:mm:ss. |
| 400 | 400 (check request parameter) | The vendorId in path or requestBody doesn't match the one got from api-gateway. | Check if vendorId (seller ID) is correct. |
| 400 | 400 (check request parameter) | start time should early or equals to end time | Check if the search end date/time is earlier than the start date/time. |