GET
/v2/providers/fms/apis/api/v1/vendors/{vendorId}/requested/{requestedId}2609170000[立减优惠券] 确认请求状态
# 01
简介
[立减优惠券] 确认请求状态
# 02
详细内容
API支持的买家用户地区:韩国
通过requestedId查看立减优惠券API的请求结果。调用优惠券创建,删除,优惠券添加至单品,单品中删除API时,使用响应的requestedId值查看成功/失败(Done/fail)结果。
路径
GET/v2/providers/fms/apis/api/v1/vendors/{vendorId}/requested/{requestedId}
示例端点
https://api-gateway.coupang.com/v2/providers/fms/apis/api/v1/vendors/A00000001/requested/649102321051192483# 03
Path 参数
| Name | Type | Description |
|---|---|---|
| vendorId* | string | 卖家ID 酷澎分配给卖家的固有代码 e.g.) A00012345 |
| requestedId* | number | 要查看结果的ID
|
# 04
响应体
响应消息
| Name | Type | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code | integer | 服务器响应代码
| ||||||||||
| message | string | 服务器响应信息
| ||||||||||
| httpStatus | integer | HTTP
| ||||||||||
| httpStatusMessage | string | HTTP 状态信息 (与服务器响应信息的值相同)
| ||||||||||
| errorMessage | string | 除HTTP Status 200以外,剩下Status 中包含服务器详细失败原因信息。
| ||||||||||
| data | object | 执行成功与否的数据
| ||||||||||
| success data.success | boolean | 成功与否 true or false | ||||||||||
| content data.content | object | 可查看处理状态的请求ID数据
| ||||||||||
| couponId data.content.couponId | integer | 优惠券ID(Wing的优惠券号码) e.g.) 70, 85, 778 | ||||||||||
| requestedId data.content.requestedId | string | 查看处理状态的请求ID e.g.) 1542675975663862164 | ||||||||||
| status data.content.status | string | 处理状态
| ||||||||||
| succeeded data.content.succeeded | integer | 成功个数
| ||||||||||
| total data.content.total | integer | 请求件数(*优惠券添加至单品时,所有vendorItemId的个数)
| ||||||||||
| type data.content.type | string | 请求类型
| ||||||||||
| failed data.content.failed | integer | 失败个数
| ||||||||||
| failedVendorItems data.content.failedVendorItems | object[] | 失败信息的详情数据
| ||||||||||
| reason data.content.failedVendorItems[].reason | string | 失败原因
| ||||||||||
| vendorItemId data.content.failedVendorItems[].vendorItemId | integer | 失败的vendoritemId
| ||||||||||
| Pagination data.Pagination | string | 无分页
|
Response Example
{
"code": 200,
"message": "OK",
"httpStatus": 200,
"httpStatusMessage": "OK",
"errorMessage": "",
"data": {
"success": true,
"content": {
"couponId": 778,
"requestedId": "4080133932843441",
"type": "COUPON_PUBLISH",
"status": "DONE",
"total": 1,
"succeeded": 1,
"failed": 0,
"failedVendorItems": []
},
"pagination": null
}
}# 05
错误码
| HTTP | 代码 | 消息 |
|---|---|---|
| 400 | HTTP_400 | Bad Request |
错误说明
| HTTP | 类型 | 错误消息 | 解决方案 |
|---|---|---|---|
| 400 | 400 (Check the requested parameter) | 请确认卖家权限 | 查看卖家ID(vendorid)值是否输入正确。 |